<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyScience &#187; Uncategorized</title>
	<atom:link href="http://myscience.com.au/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://myscience.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 02 Jun 2009 04:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Second wave of MyScience commences</title>
		<link>http://myscience.com.au/2009/06/02/second-wave-of-myscience-commences-in-5-schools/</link>
		<comments>http://myscience.com.au/2009/06/02/second-wave-of-myscience-commences-in-5-schools/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 04:30:32 +0000</pubDate>
		<dc:creator>myscience</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myscience.com.au/?p=327</guid>
		<description><![CDATA[Another teacher professional development session was run today at IBM to train the next wave of teachers about to embark on MyScience.  The second batch of schools includes Baulkham Hills North, Beresford Road, Ermington, Melrose Park and Quakers Hill East.  This adds to the program 10 new teachers and 300 students, on top of  the [...]]]></description>
		<wfw:commentRss>http://myscience.com.au/2009/06/02/second-wave-of-myscience-commences-in-5-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
